|
ISP Schedule of Classes for Atlanta
Class schedule for
Pre Licensing Life and Health Insurance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekday Costs: | $225.00 per student
for Pre-License Life and Health Insurance $150.00 per student for Subagent Life and Health (First two(2) days only) |
| Weekend Costs: | $225.00 per student
for Pre-License Life and Health Insurance $150.00 per student for Subagent Life and Health (First weekend only) |
| Materials needed: | Each attendee must
obtain an agents insurance examination manual.
Please dress casual and bring a highlighter. |
|
Atlanta Class Dates 2008 |
|||
| November | 3-6 | 1-2 and 8-9 | 17-20 |
| December | 1-4 | 6-7 and 13-14 | 15-18 |
| Atlanta Class Dates 2009 | |||
| January | 10-11 | 12-15 and 26-29 | 17-18 |
| February | 7-8 | 9-12 and 23-26 | 14-15 |
| March | 7-8 | 9-12 and 23-26 | 14-15 |
| April | 18-19 | 6-9 and 20-23 | 25-26 |
| May | 16-17 | 4-7 and 18-21 | 23-24 |
| June | 13-14 | 1-4 and 15-18 | 20-21 |
| July | 11-12 | 13-16 and 27-30 | 18-19 |
| August | 8-9 | 10-13 and 24-27 | 15-16 |
| September | 12-13 | 14-17 and 28-OCT 1 | 19-20 |
| October | 10-11 | 12-15 and 26-29 | 17-18 |
| November | 7-8 | 9-12 and 30-DEC 3 | 14-15 |
| December | 5-6 | 14-17 | 12-13 |
![]()
| Month | Atlanta Class Dates 2008 |
| November | 12th, 25th |
| December | 10th |
| Month | Atlanta Class Dates 2009 |
| January | 7th, 21st |
| February | 4th, 18th |
| March | 4th, 18th |
| April | 1st, 15th, 29th |
| May | 13th, 27th |
| June | 10th, 24th |
| July | 8th, 22nd |
| August | 5th, 19th |
| September | 9th, 23rd |
| October | 7th, 21st |
| November | 4th, 18th |
| December | 9th, 22nd |
All variable
life insurance classes are from 9:00am to 6:00pm each day.
Each class is $150.00
and includes the manual.
![]()
| Month | Atlanta Class Dates 2008 |
| November | 24th |
| December | 8th, 22nd |
| Month | Atlanta Class Dates 2009 |
| January | 5th, 19th |
| February | 2nd, 16th |
| March | 2nd, 16th, 30th |
| April | 13th, 27th |
| May | 11th, 25th |
| June | 8th, 22nd |
| July | 6th, 20th |
| August | 3rd, 17th, 21st |
| September | 21st Only |
| October | 5th, 19th |
| November | 2nd, 16th |
| December | 7th, 21st |
![]()
| Month | Atlanta Class Dates 2008/2009 |
| Please or call for Details (770) 578-1984 | |
All
continuing education classes include Ethics
from 9:00am to 12:00 noon and
various other subjects from 1:00pm to
5:00pm each day. Please contact us for
class subjects and fees.
![]()
|
CALL (770) 578-1984 TO MAKE CLASS RESERVATIONS |
|
|
For Reservations call |
Click here for Online Map Directions Click here for Online Map Directions from Hawthorne Suites / Atlanta-Northwest |
|
Please identify yourself as coming to the Insurance
Sales Principles |
|
![]()
©1999 - ©2009
ISP Inc. (June 16, 1999) |